Routing
page/main-category
Matched route
Route Parameters
Name | Value |
---|---|
mc | "smock" |
mcMc | "work" |
Route Matching Logs
Path to match:
/work/smock/
# | Route name | Path | Log |
---|---|---|---|
1 | ct1_work__ct2_rainwear | /work/rainwear/ | Path does not match |
2 | ct2_rainwear | /rainwear/ | Path does not match |
3 | ct1_work__ct2_rainwear__ct3_ | /work/rainwear/{ct3}/ | Path does not match |
4 | ct2_rainwear__ct3_ | /rainwear/{ct3}/ | Path does not match |
5 | ct1_work__ct2_g_ground | /work/g-ground/ | Path does not match |
6 | ct2_g_ground | /g-ground/ | Path does not match |
7 | ct1_work__ct2_smock | /work/smock/ | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.