Routing
page/main-category
Matched route
Route Parameters
Name | Value |
---|---|
mc | "work-taiden" |
mcMc | "work" |
Route Matching Logs
Path to match:
/work/work-taiden/
# | Route name | Path | Log |
---|---|---|---|
1 | ct1_work__ct2_rainwear | /work/rainwear/ | Path does not match |
2 | ct2_rainwear | /rainwear/ | Path does not match |
3 | ct1_work__ct2_rainwear__ct3_ | /work/rainwear/{ct3}/ | Path does not match |
4 | ct2_rainwear__ct3_ | /rainwear/{ct3}/ | Path does not match |
5 | ct1_work__ct2_g_ground | /work/g-ground/ | Path does not match |
6 | ct2_g_ground | /g-ground/ | Path does not match |
7 | ct1_work__ct2_smock | /work/smock/ | Path does not match |
8 | ct2_smock | /smock/ | Path does not match |
9 | ct1_work__ct2_smock__ct3_ | /work/smock/{ct3}/ | Path does not match |
10 | ct2_smock__ct3_ | /smock/{ct3}/ | Path does not match |
11 | ct1_work__ct2_work_taiden | /work/work-taiden/ | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.